Shipping costs and times
This is a brief overview of the most important facts regarding shipping costs, lead times
and insurance.
Quick and fully insured shipping
Shipping of individually produced labels and patches is done workdays by DHL Express and includes full insurance and online tracking. Shipping to the UK, Ireland and most of the other EU countries within 24 hours and to South Africa, Australia, New Zealand and all US destinations within 48/72 hours including customs handling. For the rates to other countries, please refer to the table below.
Note: If you have purchased ready shop items (such as size labels) only, the delivery is free of shipping costs for entire Europe and the USA.
International shipping costs and times
Country | Price | Lead time (days) |
Australia | 28.00 € | 3-4 |
Belgique | 8.90 € | 1 |
Bulgaria | 9.40 € | 2-3 |
Canada | 12.90 € | 1-3 |
Czech Republic | 10.90 € | 2-4 |
Danmark | 9.80 € | 2-4 |
Deutschland | 8.60 € | 1 |
Eesti | 9.90 € | 1-2 |
Espana | 8.90 € | 1-2 |
France | 8.90 € | 1 |
Greece | 8.90 € | 2-4 |
Hungary | 9.40 € | 2-3 |
Ireland | 9.80 € | 1-3 |
Italia | 6.90 € | 1 |
Liechtenstein | 8.90 € | 1-2 |
Lietuva | 9.40 € | 2-3 |
Luxembourg | 8.90 € | 1-2 |
Malta | 9.80 € | 2-3 |
Monaco | 8.90 € | 1-2 |
Nederland | 8.90 € | 1 |
New Zealand | 11.00 € | 2-3 |
Norge | 18.90 € | 2-4 |
Oesterreich | 8.90 € | 1 |
Polska | 9.90 € | 1-2 |
Portugal | 8.90 € | 1-3 |
Russia | 15.80 € | 2-4 |
Schweiz | 19.50 € | 1-2 |
Slovakia | 9.50 € | 2-3 |
Slovenija | 9.40 € | 2-3 |
South Africa | 11.00 € | 2-3 |
Sweden | 9.80 € | 2-4 |
United Arab Emirates | 12.50 € | 2-3 |
United Kingdom | 13.90 € | 1 |
United States | 9.00 € | 2-3 |
All other countries: 29.00 €
Customs handling for non-EU countries included. All prices are net prices.